Nationality | England |
Role | bat |
Born | 1999-04-20 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 41 | 37 | 1 | 909 | 72 | 25.25 | 746 | 121.84 | 0 | 6 |
LISTA | 10 | 9 | 0 | 296 | 68 | 32.88 | 386 | 76.68 | 0 | 3 |
FIRSTCLASS | 3 | 6 | 0 | 66 | 39 | 11.00 | 105 | 62.85 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 41 | 30 | 79.2 | 568 | 17 | 3/20 | 33.41 | 7.15 | 28.0 | 0 | 0 |
LISTA | 10 | 4 | 25 | 146 | 3 | 1/31 | 48.66 | 5.84 | 50.0 | 0 | 0 |
FIRSTCLASS | 3 | 3 | 13.4 | 49 | 1 | 1/20 | 49.00 | 3.58 | 82.0 | 0 | 0 |