Nationality | Netherlands |
Role | all |
Born | 1992-11-14 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 6 | 3 | 1 | 32 | 26 | 16.00 | 34 | 94.11 | 0 | 0 |
T20 | 6 | 3 | 1 | 32 | 26 | 16.00 | 34 | 94.11 | 0 | 0 |
FIRSTCLASS | 2 | 3 | 1 | 28 | 23 | 14.00 | 27 | 103.70 | 0 | 0 |
T10 | 90 | 61 | 18 | 883 | 68 | 20.53 | 422 | 209.24 | 0 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 6 | 6 | 18 | 162 | 9 | 3/26 | 18.00 | 9.00 | 12.0 | 0 | 0 |
T20 | 6 | 6 | 18 | 162 | 9 | 3/26 | 18.00 | 9.00 | 12.0 | 0 | 0 |
FIRSTCLASS | 2 | 3 | 27 | 47 | 0 | 1.74 | 0 | 0 | |||
T10 | 90 | 76 | 119.5 | 1568 | 72 | 2/2 | 21.78 | 13.08 | 9.99 | 1 | 0 |