Nationality | Hong Kong |
Role | wk |
Born | 1997-05-15 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 10 | 7 | 0 | 81 | 45 | 11.57 | 163 | 49.69 | 0 | 0 |
T20I | 24 | 22 | 6 | 324 | 50 | 20.25 | 307 | 105.53 | 0 | 1 |
T20 | 24 | 22 | 6 | 324 | 50 | 20.25 | 307 | 105.53 | 0 | 1 |
LISTA | 26 | 22 | 1 | 359 | 68 | 17.09 | 608 | 59.04 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20I | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 26 | 0 | 0 | 0 | 0 | 0 | 0 |