Nationality | Namibia |
Role | all |
Born | 2000-02-14 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 10 | 9 | 0 | 249 | 83 | 27.66 | 372 | 66.93 | 0 | 2 |
T20I | 3 | 2 | 1 | 42 | 40 | 42.00 | 49 | 85.71 | 0 | 0 |
T20 | 6 | 4 | 1 | 85 | 40 | 28.33 | 89 | 95.50 | 0 | 0 |
LISTA | 11 | 10 | 0 | 257 | 83 | 25.70 | 387 | 66.40 | 0 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 10 | 8 | 43 | 228 | 10 | 3/46 | 22.80 | 5.30 | 25.8 | 0 | 0 |
T20I | 3 | 2 | 4 | 35 | 1 | 1/30 | 35.00 | 8.75 | 24.0 | 0 | 0 |
T20 | 6 | 3 | 5 | 45 | 1 | 1/30 | 45.00 | 9.00 | 30.0 | 0 | 0 |
LISTA | 11 | 8 | 43 | 228 | 10 | 3/46 | 22.80 | 5.30 | 25.8 | 0 | 0 |