Nationality | Kuwait |
Role | all |
Born | 1994-09-08 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 53 | 34 | 14 | 392 | 50 | 19.60 | 397 | 98.74 | 0 | 1 |
T20 | 53 | 34 | 14 | 392 | 50 | 19.60 | 397 | 98.74 | 0 | 1 |
LISTA | 10 | 8 | 2 | 123 | 39 | 20.50 | 179 | 68.71 | 0 | 0 |
T10 | 3 | 2 | 0 | 19 | 18 | 9.50 | 11 | 172.73 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 53 | 52 | 172.4 | 1091 | 45 | 4/12 | 24.24 | 6.31 | 23.0 | 1 | 0 |
T20 | 53 | 52 | 172.4 | 1091 | 45 | 4/12 | 24.24 | 6.31 | 23.0 | 1 | 0 |
LISTA | 10 | 9 | 61 | 290 | 6 | 1/22 | 48.33 | 4.75 | 61.0 | 0 | 0 |
T10 | 3 | 1 | 1 | 10 | 0 | 0/10 | 10.00 | 0 | 0 |