Nationality | Oman |
Role | bat |
Born | 1992-12-06 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 31 | 31 | 4 | 843 | 105 | 31.22 | 1006 | 83.79 | 1 | 7 |
T20I | 28 | 27 | 7 | 361 | 57 | 18.05 | 341 | 105.86 | 0 | 1 |
T20 | 33 | 31 | 7 | 433 | 57 | 18.04 | 419 | 103.34 | 0 | 2 |
LISTA | 36 | 36 | 4 | 1006 | 105 | 31.43 | 1216 | 82.73 | 1 | 8 |
T10 | 12 | 11 | 3 | 234 | 54 | 29.25 | 142 | 164.79 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 31 | 7 | 24 | 131 | 2 | 1/19 | 65.50 | 5.45 | 72.0 | 0 | 0 |
T20I | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 36 | 7 | 24 | 131 | 2 | 1/19 | 65.50 | 5.45 | 72.0 | 0 | 0 |
T10 | 12 | 7 | 10 | 105 | 7 | 2/8 | 15.00 | 10.50 | 8.57 | 0 | 0 |