Nationality | India |
Role | all |
Born | 1991-09-01 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 8 | 4 | 103 | 26 | 25.75 | 84 | 122.61 | 0 | 0 |
LISTA | 26 | 17 | 4 | 239 | 35 | 18.38 | 246 | 97.15 | 0 | 0 |
FIRSTCLASS | 28 | 45 | 4 | 861 | 84 | 21.00 | 2028 | 42.45 | 0 | 5 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 15 | 49 | 352 | 7 | 1/12 | 50.28 | 7.18 | 42.0 | 0 | 0 |
LISTA | 26 | 25 | 202.1 | 897 | 29 | 4/16 | 30.93 | 4.43 | 41.8 | 1 | 0 |
FIRSTCLASS | 28 | 46 | 734.3 | 2322 | 62 | 6/69 | 37.45 | 3.16 | 71.0 | 2 | 2 |