Nationality | India |
Role | all |
Born | 1993-09-04 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 104 | 43 | 11 | 526 | 48 | 16.43 | 436 | 120.64 | 0 | 0 |
LISTA | 75 | 51 | 16 | 974 | 64 | 27.82 | 1109 | 87.82 | 0 | 4 |
FIRSTCLASS | 88 | 127 | 24 | 3577 | 161 | 34.72 | 7178 | 49.83 | 6 | 15 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 104 | 101 | 322.4 | 2414 | 124 | 5/11 | 19.46 | 7.48 | 15.6 | 5 | 3 |
LISTA | 75 | 74 | 556.4 | 2832 | 119 | 5/19 | 23.79 | 5.08 | 28.0 | 5 | 2 |
FIRSTCLASS | 88 | 156 | 2070.1 | 7397 | 254 | 5/17 | 29.12 | 3.57 | 48.9 | 18 | 8 |