Sikandar Raza
Nationality | Zimbabwe |
Role | all |
Born | 1986-04-24 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
TEST | 18 | 35 | 0 | 1286 | 127 | 36.74 | 2339 | 54.98 | 1 | 9 |
ODI | 151 | 142 | 22 | 4325 | 141 | 36.04 | 5044 | 85.74 | 7 | 22 |
T20I | 103 | 98 | 7 | 2347 | 133 | 25.79 | 1712 | 137.09 | 1 | 14 |
T20 | 277 | 256 | 36 | 5591 | 133 | 25.41 | 4123 | 135.60 | 1 | 30 |
LISTA | 256 | 241 | 32 | 7647 | 141 | 36.58 | 8830 | 86.60 | 13 | 38 |
FIRSTCLASS | 67 | 123 | 4 | 4462 | 226 | 37.49 | 7470 | 59.73 | 7 | 24 |
T10 | 44 | 42 | 10 | 890 | 70 | 27.81 | 424 | 209.91 | 0 | 5 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
TEST | 18 | 27 | 484.5 | 1550 | 38 | 7/113 | 40.78 | 3.19 | 76.5 | 0 | 2 |
ODI | 151 | 120 | 827.2 | 4009 | 93 | 4/55 | 43.10 | 4.84 | 53.3 | 1 | 0 |
T20I | 103 | 90 | 261.2 | 1800 | 79 | 5/18 | 22.78 | 6.88 | 19.8 | 2 | 1 |
T20 | 277 | 225 | 629.2 | 4623 | 167 | 5/18 | 27.68 | 7.34 | 22.6 | 3 | 1 |
LISTA | 256 | 193 | 1341.4 | 6536 | 176 | 4/33 | 37.13 | 4.87 | 45.7 | 3 | 0 |
FIRSTCLASS | 67 | 71 | 872.2 | 2847 | 81 | 7/113 | 35.14 | 3.26 | 64.6 | 2 | 2 |
T10 | 44 | 41 | 73.5 | 684 | 31 | 2/16 | 22.06 | 9.26 | 14.29 | 0 | 0 |