Nationality | India |
Role | all |
Born | 2002-02-01 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 11 | 11 | 1 | 235 | 68 | 23.50 | 165 | 142.42 | 0 | 2 |
LISTA | 6 | 6 | 0 | 171 | 64 | 28.50 | 230 | 74.34 | 0 | 2 |
FIRSTCLASS | 20 | 29 | 3 | 1055 | 146 | 40.57 | 1706 | 61.84 | 3 | 7 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 6 | 1 | 2 | 26 | 2 | 2/26 | 13.00 | 13.00 | 6.0 | 0 | 0 |
FIRSTCLASS | 20 | 15 | 47 | 229 | 7 | 3/16 | 32.71 | 4.87 | 40.2 | 0 | 0 |