Nationality | West Indies |
Role | bat |
Born | 1991-06-11 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 151 | 145 | 22 | 5501 | 171 | 44.72 | 7993 | 68.82 | 7 | 40 |
T20I | 114 | 111 | 22 | 3166 | 90 | 35.57 | 0 | 0 | 21 | |
T10 | 4 | 4 | 2 | 93 | 33 | 46.50 | 71 | 130.99 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 151 | 133 | 949.4 | 3359 | 153 | 4/17 | 21.95 | 3.53 | 37.2 | 5 | 0 |
T20I | 114 | 87 | 289.3 | 1639 | 98 | 4/12 | 16.72 | 5.66 | 17.7 | 2 | 0 |
T10 | 4 | 1 | 2 | 10 | 0 | 0/10 | 5.00 | 0 | 0 |