Nationality | India |
Role | all |
Born | 1994-11-17 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 22 | 16 | 2 | 73 | 24 | 5.21 | 147 | 49.65 | 0 | 0 |
LISTA | 21 | 17 | 4 | 215 | 52 | 16.53 | 441 | 48.75 | 0 | 1 |
FIRSTCLASS | 12 | 23 | 5 | 217 | 35 | 12.05 | 629 | 34.49 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 22 | 15 | 31.3 | 295 | 11 | 3/33 | 26.81 | 9.36 | 17.1 | 0 | 0 |
LISTA | 21 | 17 | 83.5 | 550 | 2 | 1/12 | 275.00 | 6.56 | 251.5 | 0 | 0 |
FIRSTCLASS | 12 | 16 | 196 | 844 | 13 | 3/87 | 64.92 | 4.30 | 90.4 | 0 | 0 |