Nationality | India |
Role | bowl |
Born | 1990-06-06 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 35 | 15 | 2 | 95 | 20 | 7.30 | 97 | 97.93 | 0 | 0 |
LISTA | 52 | 36 | 10 | 383 | 40 | 14.73 | 484 | 79.13 | 0 | 0 |
FIRSTCLASS | 41 | 62 | 9 | 1133 | 75 | 21.37 | 2448 | 46.28 | 0 | 7 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 35 | 35 | 118 | 755 | 30 | 3/16 | 25.16 | 6.39 | 23.6 | 0 | 0 |
LISTA | 52 | 51 | 454.2 | 2021 | 70 | 6/26 | 28.87 | 4.44 | 38.9 | 1 | 2 |
FIRSTCLASS | 41 | 66 | 1299 | 3801 | 127 | 7/112 | 29.92 | 2.92 | 61.3 | 4 | 6 |