Nationality | Nepal |
Role | bat |
Born | 2001-10-20 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 5 | 5 | 0 | 56 | 28 | 11.20 | 67 | 83.58 | 0 | 0 |
T20I | 31 | 25 | 5 | 388 | 56 | 19.40 | 328 | 118.29 | 0 | 3 |
T20 | 35 | 28 | 5 | 464 | 56 | 20.17 | 387 | 119.89 | 0 | 3 |
LISTA | 7 | 7 | 0 | 80 | 28 | 11.42 | 85 | 94.11 | 0 | 0 |
T10 | 4 | 4 | 1 | 108 | 51 | 36.00 | 33 | 327.27 | 0 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20I | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |