Nationality | India |
Role | all |
Born | 1991-01-22 |
Batting Style | Right Hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 88 | 69 | 26 | 975 | 52 | 22.67 | 757 | 128.79 | 0 | 2 |
LISTA | 65 | 54 | 8 | 1153 | 82 | 25.06 | 1438 | 80.18 | 0 | 6 |
FIRSTCLASS | 81 | 126 | 13 | 2929 | 164 | 25.92 | 6264 | 46.75 | 2 | 16 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 88 | 82 | 252.4 | 1833 | 73 | 6/19 | 25.10 | 7.25 | 20.7 | 0 | 1 |
LISTA | 65 | 61 | 469.1 | 2082 | 69 | 5/25 | 30.17 | 4.43 | 40.7 | 3 | 1 |
FIRSTCLASS | 81 | 121 | 2030.3 | 6027 | 199 | 6/59 | 30.28 | 2.96 | 61.2 | 12 | 11 |