Nationality | India |
Role | bowl |
Born | 2001-07-23 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 3 | 1 | 12 | 12 | 6.00 | 12 | 100.00 | 0 | 0 |
LISTA | 2 | 2 | 1 | 2 | 2 | 2.00 | 7 | 28.57 | 0 | 0 |
FIRSTCLASS | 2 | 4 | 1 | 15 | 10 | 5.00 | 20 | 75.00 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 3 | 5.3 | 40 | 3 | 3/18 | 13.33 | 7.27 | 11.0 | 0 | 0 |
LISTA | 2 | 2 | 5.3 | 70 | 0 | 12.72 | 0 | 0 | |||
FIRSTCLASS | 2 | 4 | 87.2 | 284 | 13 | 6/38 | 21.84 | 3.25 | 40.3 | 0 | 1 |