Nationality | India |
Role | all |
Born | 1995-11-15 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 31 | 20 | 7 | 210 | 32 | 16.15 | 150 | 140.00 | 0 | 0 |
LISTA | 31 | 24 | 7 | 348 | 74 | 20.47 | 378 | 92.06 | 0 | 1 |
FIRSTCLASS | 29 | 40 | 4 | 697 | 69 | 19.36 | 1275 | 54.66 | 0 | 4 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 31 | 31 | 115 | 735 | 20 | 3/15 | 36.75 | 6.39 | 34.5 | 0 | 0 |
LISTA | 31 | 30 | 272.3 | 1303 | 32 | 5/32 | 40.71 | 4.78 | 51.0 | 0 | 1 |
FIRSTCLASS | 29 | 50 | 889 | 3213 | 131 | 7/63 | 24.52 | 3.61 | 40.7 | 2 | 11 |