Nationality | Bermuda |
Role | bat |
Born | 1991-06-30 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 29 | 27 | 4 | 406 | 62 | 17.65 | 443 | 91.64 | 0 | 1 |
T20 | 37 | 32 | 5 | 427 | 62 | 15.81 | 473 | 90.27 | 0 | 1 |
LISTA | 18 | 18 | 1 | 406 | 73 | 23.88 | 739 | 54.93 | 0 | 3 |
FIRSTCLASS | 1 | 2 | 0 | 3 | 2 | 1.50 | 24 | 12.50 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |