Nationality | Hong Kong |
Role | bowl |
Born | 1982-03-23 |
Batting Style | Right Hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 11 | 6 | 3 | 68 | 34 | 22.66 | 54 | 125.92 | 0 | 0 |
T20 | 11 | 6 | 3 | 68 | 34 | 22.66 | 54 | 125.92 | 0 | 0 |
LISTA | 6 | 5 | 2 | 32 | 12 | 10.66 | 68 | 47.05 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 11 | 11 | 36 | 289 | 9 | 3/11 | 32.11 | 8.02 | 24.0 | 0 | 0 |
T20 | 11 | 11 | 36 | 289 | 9 | 3/11 | 32.11 | 8.02 | 24.0 | 0 | 0 |
LISTA | 6 | 6 | 53.5 | 228 | 9 | 4/35 | 25.33 | 4.23 | 35.8 | 1 | 0 |