Nationality | England |
Role | bat |
Born | 1994-03-05 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 151 | 135 | 27 | 3247 | 101 | 30.06 | 2425 | 133.89 | 1 | 16 |
LISTA | 27 | 22 | 1 | 649 | 106 | 30.90 | 818 | 79.33 | 1 | 1 |
FIRSTCLASS | 130 | 230 | 21 | 7318 | 152 | 35.01 | 14742 | 49.64 | 17 | 36 |
T10 | 12 | 9 | 4 | 224 | 59 | 44.80 | 112 | 200.00 | 0 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 151 | 8 | 10 | 100 | 2 | 1/11 | 50.00 | 10.00 | 30.0 | 0 | 0 |
LISTA | 27 | 3 | 8.1 | 28 | 2 | 2/19 | 14.00 | 3.42 | 24.5 | 0 | 0 |
FIRSTCLASS | 130 | 78 | 571.5 | 2024 | 64 | 4/39 | 31.62 | 3.53 | 53.6 | 3 | 0 |
T10 | 12 | 2 | 2.1 | 24 | 0 | 0/21 | 11.08 | 0 | 0 |