Nationality | England |
Role | wk |
Born | 1995-11-26 |
Batting Style | Left hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 87 | 82 | 13 | 1950 | 87 | 28.26 | 1508 | 129.31 | 0 | 11 |
LISTA | 72 | 71 | 5 | 2383 | 189 | 36.10 | 2936 | 81.16 | 6 | 12 |
FIRSTCLASS | 104 | 172 | 12 | 5112 | 182 | 31.95 | 10994 | 46.49 | 10 | 30 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 72 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 104 | 11 | 27.5 | 134 | 3 | 2/59 | 44.66 | 4.81 | 55.6 | 0 | 0 |