Tom Blundell
Nationality | New Zealand |
Role | wk |
Born | 1990-09-01 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
TEST | 40 | 69 | 7 | 2138 | 138 | 34.48 | 4013 | 53.27 | 5 | 11 |
ODI | 12 | 12 | 3 | 266 | 68 | 29.55 | 307 | 86.64 | 0 | 2 |
T20I | 9 | 8 | 2 | 91 | 30 | 15.16 | 94 | 96.80 | 0 | 0 |
T20 | 72 | 66 | 7 | 1388 | 79 | 23.52 | 1100 | 126.18 | 0 | 10 |
LISTA | 72 | 64 | 5 | 1662 | 151 | 28.16 | 1995 | 83.30 | 1 | 9 |
FIRSTCLASS | 113 | 193 | 22 | 6156 | 153 | 36.00 | 11124 | 55.33 | 16 | 29 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
TEST | 40 | 1 | 3 | 13 | 0 | | | 4.33 | | 0 | 0 |
ODI | 12 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20I | 9 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20 | 72 | 1 | 0.1 | 4 | 0 | | | 24.00 | | 0 | 0 |
LISTA | 72 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
FIRSTCLASS | 113 | 5 | 16 | 65 | 1 | 1/15 | 65.00 | 4.06 | 96.0 | 0 | 0 |