Tom Bruce
Nationality | New Zealand |
Role | bat |
Born | 1991-08-02 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
T20I | 17 | 17 | 2 | 279 | 59 | 18.60 | 228 | 122.36 | 0 | 2 |
T20 | 139 | 135 | 25 | 3292 | 93 | 29.92 | 2309 | 142.57 | 0 | 22 |
LISTA | 85 | 82 | 8 | 2365 | 139 | 31.95 | 2333 | 101.37 | 2 | 18 |
FIRSTCLASS | 89 | 153 | 26 | 5848 | 208 | 46.04 | 8906 | 65.66 | 10 | 35 |
T10 | 8 | 6 | 3 | 102 | 61 | 34.00 | 42 | 242.86 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
T20I | 17 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20 | 139 | 25 | 48.1 | 415 | 15 | 3/9 | 27.66 | 8.61 | 19.2 | 0 | 0 |
LISTA | 85 | 14 | 34 | 254 | 5 | 3/4 | 50.80 | 7.47 | 40.8 | 0 | 0 |
FIRSTCLASS | 89 | 51 | 210.4 | 832 | 23 | 2/17 | 36.17 | 3.94 | 54.9 | 0 | 0 |
T10 | 8 | 4 | 4 | 54 | 2 | 1/12 | 27.00 | 13.50 | 12.00 | 0 | 0 |