Tom Latham
Nationality | New Zealand |
Role | wk |
Born | 1992-04-02 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
TEST | 88 | 158 | 6 | 5834 | 264 | 38.38 | 12283 | 47.49 | 13 | 31 |
ODI | 154 | 141 | 18 | 4329 | 145 | 35.19 | 5035 | 85.97 | 8 | 26 |
T20I | 26 | 23 | 3 | 516 | 65 | 25.80 | 474 | 108.86 | 0 | 3 |
T20 | 111 | 100 | 7 | 2706 | 110 | 29.09 | 2083 | 129.90 | 1 | 18 |
LISTA | 237 | 217 | 27 | 6864 | 145 | 36.12 | 7962 | 86.20 | 11 | 41 |
FIRSTCLASS | 167 | 291 | 18 | 11446 | 264 | 41.92 | 22844 | 50.10 | 26 | 62 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
TEST | 88 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
ODI | 154 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20I | 26 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20 | 111 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
LISTA | 237 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
FIRSTCLASS | 167 | 4 | 4.2 | 18 | 1 | 1/7 | 18.00 | 4.15 | 26.0 | 0 | 0 |