Upul Tharanga
Nationality | Sri Lanka |
Role | bat |
Born | 1985-02-02 |
Batting Style | Left hand Bat |
Bowling Style | |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
TEST | 31 | 58 | 3 | 1754 | 165 | 31.89 | 3212 | 54.60 | 3 | 8 |
ODI | 235 | 223 | 17 | 6951 | 174 | 33.74 | 9155 | 75.92 | 15 | 37 |
T20I | 26 | 26 | 1 | 407 | 47 | 16.28 | 330 | 123.33 | 0 | 0 |
T20 | 142 | 137 | 9 | 3711 | 124 | 28.99 | 2918 | 127.17 | 3 | 20 |
LISTA | 404 | 387 | 24 | 12581 | 174 | 34.65 | 16092 | 78.18 | 29 | 70 |
FIRSTCLASS | 162 | 273 | 13 | 9991 | 265 | 38.42 | 0 | | 24 | 41 |
T10 | 15 | 12 | 2 | 277 | 55 | 27.70 | 158 | 175.32 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
TEST | 31 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
ODI | 235 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20I | 26 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20 | 142 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
LISTA | 404 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
FIRSTCLASS | 162 | 0 | 3 | 4 | 0 | | | 1.33 | | 0 | 0 |
T10 | 15 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |