Nationality | Kuwait |
Role | wk |
Born | 1990-09-19 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 50 | 47 | 11 | 937 | 111 | 26.02 | 720 | 130.13 | 1 | 6 |
T20 | 50 | 47 | 11 | 937 | 111 | 26.02 | 720 | 130.13 | 1 | 6 |
LISTA | 11 | 11 | 0 | 259 | 120 | 23.54 | 295 | 87.79 | 1 | 1 |
T10 | 15 | 14 | 2 | 272 | 52 | 22.67 | 150 | 181.33 | 0 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 50 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |