Nationality | India |
Role | all |
Born | 1998-05-07 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 32 | 24 | 4 | 511 | 54 | 25.55 | 399 | 128.07 | 0 | 1 |
LISTA | 44 | 41 | 5 | 1496 | 128 | 41.55 | 1881 | 79.53 | 3 | 12 |
FIRSTCLASS | 34 | 56 | 1 | 1517 | 116 | 27.58 | 3371 | 45.00 | 2 | 9 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 32 | 27 | 79.1 | 493 | 25 | 3/7 | 19.72 | 6.22 | 19.0 | 0 | 0 |
LISTA | 44 | 40 | 218 | 1046 | 39 | 4/34 | 26.82 | 4.79 | 33.5 | 2 | 0 |
FIRSTCLASS | 34 | 51 | 645.1 | 2084 | 57 | 5/50 | 36.56 | 3.23 | 67.9 | 2 | 2 |