Nationality | India |
Role | bat |
Born | 1992-05-03 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 22 | 7 | 4 | 4 | 1 | 1.33 | 17 | 23.52 | 0 | 0 |
LISTA | 42 | 22 | 6 | 160 | 43 | 10.00 | 244 | 65.57 | 0 | 0 |
FIRSTCLASS | 51 | 76 | 9 | 833 | 63 | 12.43 | 2230 | 37.35 | 0 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 22 | 22 | 75 | 642 | 19 | 2/19 | 33.78 | 8.56 | 23.6 | 0 | 0 |
LISTA | 42 | 42 | 312.5 | 1662 | 74 | 6/51 | 22.45 | 5.31 | 25.3 | 3 | 3 |
FIRSTCLASS | 51 | 77 | 1068.4 | 3613 | 116 | 5/30 | 31.14 | 3.38 | 55.2 | 2 | 5 |