Nationality | India |
Role | bowl |
Born | 1999-02-25 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 14 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 |
LISTA | 18 | 5 | 3 | 29 | 19 | 14.50 | 47 | 61.70 | 0 | 0 |
FIRSTCLASS | 22 | 29 | 12 | 150 | 37 | 8.82 | 395 | 37.97 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 14 | 14 | 50.5 | 312 | 25 | 5/11 | 12.48 | 6.13 | 12.2 | 0 | 1 |
LISTA | 18 | 18 | 145.4 | 601 | 38 | 5/17 | 15.81 | 4.12 | 23.0 | 1 | 1 |
FIRSTCLASS | 22 | 43 | 652.4 | 1763 | 82 | 7/53 | 21.50 | 2.70 | 47.7 | 4 | 5 |