Nationality | Malaysia |
Role | all |
Born | 2003-08-15 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 43 | 24 | 9 | 260 | 38 | 17.33 | 295 | 88.13 | 0 | 0 |
T20 | 43 | 24 | 9 | 260 | 38 | 17.33 | 295 | 88.13 | 0 | 0 |
LISTA | 8 | 7 | 0 | 16 | 12 | 2.28 | 40 | 40.00 | 0 | 0 |
T10 | 21 | 10 | 1 | 192 | 54 | 21.33 | 123 | 156.10 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 43 | 43 | 139.3 | 880 | 45 | 4/23 | 19.55 | 6.30 | 18.6 | 1 | 0 |
T20 | 43 | 43 | 139.3 | 880 | 45 | 4/23 | 19.55 | 6.30 | 18.6 | 1 | 0 |
LISTA | 8 | 7 | 44 | 198 | 5 | 2/26 | 39.60 | 4.50 | 52.8 | 0 | 0 |
T10 | 21 | 18 | 32 | 295 | 13 | 1/11 | 22.69 | 9.22 | 14.77 | 0 | 0 |