Nationality | India |
Role | bat |
Born | 1994-11-23 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 25 | 23 | 1 | 551 | 109 | 25.04 | 475 | 115.99 | 1 | 3 |
LISTA | 19 | 19 | 0 | 546 | 75 | 28.73 | 812 | 67.24 | 0 | 3 |
FIRSTCLASS | 15 | 24 | 3 | 733 | 200 | 34.90 | 1420 | 51.61 | 2 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 15 | 0 | 0 | 0 | 0 | 0 | 0 |