Nationality | India |
Role | bowl |
Born | 1997-02-20 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 10 | 2 | 1 | 2 | 1 | 2.00 | 3 | 66.66 | 0 | 0 |
LISTA | 21 | 13 | 9 | 10 | 3 | 2.50 | 31 | 32.25 | 0 | 0 |
FIRSTCLASS | 16 | 18 | 10 | 63 | 40 | 7.87 | 152 | 41.44 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 10 | 9 | 28.3 | 291 | 8 | 3/28 | 36.37 | 10.21 | 21.3 | 0 | 0 |
LISTA | 21 | 21 | 140 | 823 | 15 | 3/43 | 54.86 | 5.87 | 56.0 | 0 | 0 |
FIRSTCLASS | 16 | 27 | 373.2 | 1138 | 45 | 6/14 | 25.28 | 3.04 | 49.7 | 1 | 2 |