Nationality | India |
Role | bat |
Born | 1994-06-28 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 52 | 16 | 7 | 111 | 46 | 12.33 | 101 | 109.90 | 0 | 0 |
LISTA | 24 | 11 | 4 | 97 | 59 | 13.85 | 100 | 97.00 | 0 | 1 |
FIRSTCLASS | 8 | 11 | 4 | 70 | 20 | 10.00 | 157 | 44.58 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 52 | 52 | 173.4 | 1386 | 52 | 4/12 | 26.65 | 7.98 | 20.0 | 2 | 0 |
LISTA | 24 | 24 | 183 | 952 | 28 | 4/65 | 34.00 | 5.20 | 39.2 | 1 | 0 |
FIRSTCLASS | 8 | 15 | 223.2 | 742 | 18 | 4/24 | 41.22 | 3.32 | 74.4 | 1 | 0 |