Nationality | India |
Role | bowl |
Born | 1992-12-10 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LISTA | 26 | 14 | 5 | 57 | 16 | 6.33 | 111 | 51.35 | 0 | 0 |
FIRSTCLASS | 8 | 10 | 3 | 113 | 33 | 16.14 | 256 | 44.14 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 2 | 8 | 48 | 4 | 3/16 | 12.00 | 6.00 | 12.0 | 0 | 0 |
LISTA | 26 | 26 | 232 | 964 | 29 | 4/29 | 33.24 | 4.15 | 48.0 | 1 | 0 |
FIRSTCLASS | 8 | 13 | 169 | 638 | 29 | 6/62 | 22.00 | 3.77 | 34.9 | 0 | 3 |