Nationality | India |
Role | all |
Born | 1987-11-14 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
LISTA | 7 | 5 | 2 | 4 | 1 | 1.33 | 0 | 0 | 0 | |
FIRSTCLASS | 12 | 17 | 3 | 155 | 37 | 11.07 | 474 | 32.70 | 0 | 0 |
T10 | 10 | 9 | 3 | 345 | 106 | 57.50 | 154 | 224.03 | 1 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 1 | 1 | 3 | 29 | 0 | 9.66 | 0 | 0 | |||
LISTA | 7 | 7 | 62 | 262 | 7 | 2/40 | 37.42 | 4.22 | 53.1 | 0 | 0 |
FIRSTCLASS | 12 | 18 | 411.1 | 1240 | 31 | 4/30 | 40.00 | 3.01 | 79.5 | 3 | 0 |
T10 | 10 | 9 | 18 | 192 | 5 | 2/19 | 38.40 | 10.67 | 21.60 | 0 | 0 |