Nationality | England |
Role | bat |
Born | 1984-01-02 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 4 | 4 | 0 | 95 | 52 | 23.75 | 67 | 141.79 | 0 | 1 |
T20 | 201 | 193 | 31 | 4965 | 109 | 30.64 | 3667 | 135.39 | 2 | 31 |
LISTA | 117 | 109 | 19 | 3819 | 138 | 42.43 | 4135 | 92.35 | 8 | 21 |
FIRSTCLASS | 239 | 421 | 30 | 15909 | 231 | 40.68 | 30144 | 52.77 | 39 | 88 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 201 | 46 | 98.5 | 810 | 22 | 2/20 | 36.81 | 8.19 | 26.9 | 0 | 0 |
LISTA | 117 | 0 | 123.2 | 606 | 18 | 3/27 | 33.66 | 4.91 | 41.1 | 0 | 0 |
FIRSTCLASS | 239 | 0 | 606 | 1948 | 38 | 3/45 | 51.26 | 3.21 | 95.6 | 0 | 0 |