Nationality | Australia |
Role | bowl |
Born | 1997-02-05 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 2 | 2 | 0 | 50 | 41 | 25.00 | 42 | 119.04 | 0 | 0 |
T20 | 69 | 21 | 8 | 89 | 15 | 6.84 | 84 | 105.95 | 0 | 0 |
LISTA | 37 | 26 | 10 | 205 | 41 | 12.81 | 215 | 95.34 | 0 | 0 |
FIRSTCLASS | 44 | 64 | 11 | 632 | 57 | 11.92 | 1083 | 58.35 | 0 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 2 | 2 | 11 | 39 | 0 | 3.54 | 0 | 0 | |||
T20 | 69 | 69 | 230.5 | 2089 | 87 | 4/6 | 24.01 | 9.04 | 15.9 | 4 | 0 |
LISTA | 37 | 36 | 308.2 | 1851 | 47 | 5/40 | 39.38 | 6.00 | 39.3 | 0 | 2 |
FIRSTCLASS | 44 | 77 | 1363.3 | 4467 | 141 | 6/42 | 31.68 | 3.27 | 58.0 | 6 | 5 |