Nationality | Vanuatu |
Role | bowl |
Born | 1999-11-18 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 31 | 15 | 7 | 82 | 31 | 10.25 | 78 | 105.12 | 0 | 0 |
T20 | 31 | 15 | 7 | 82 | 31 | 10.25 | 78 | 105.12 | 0 | 0 |
LISTA | 20 | 19 | 5 | 159 | 25 | 11.35 | 333 | 47.74 | 0 | 0 |
T10 | 8 | 1 | 1 | 1 | 1 | 1 | 100.00 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 31 | 25 | 84.5 | 629 | 27 | 6/16 | 23.29 | 7.41 | 18.8 | 0 | 1 |
T20 | 31 | 25 | 84.5 | 629 | 27 | 6/16 | 23.29 | 7.41 | 18.8 | 0 | 1 |
LISTA | 20 | 18 | 117.2 | 587 | 17 | 2/18 | 34.52 | 5.00 | 41.4 | 0 | 0 |
T10 | 8 | 4 | 6 | 129 | 2 | 1/23 | 64.50 | 21.50 | 18.00 | 0 | 0 |