Nationality | India |
Role | bat |
Born | 1999-10-02 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 3 | 0 | 19 | 18 | 6.33 | 17 | 111.76 | 0 | 0 |
LISTA | 8 | 5 | 1 | 151 | 80 | 37.75 | 180 | 83.88 | 0 | 1 |
FIRSTCLASS | 4 | 6 | 1 | 146 | 43 | 29.20 | 341 | 42.81 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 1 | 1 | 15 | 0 | 15.00 | 0 | 0 | |||
LISTA | 8 | 6 | 32.4 | 161 | 8 | 5/28 | 20.12 | 4.92 | 24.5 | 0 | 1 |
FIRSTCLASS | 4 | 5 | 46 | 122 | 4 | 2/54 | 30.50 | 2.65 | 69.0 | 0 | 0 |