Nationality | India |
Role | bat |
Born | 2000-05-16 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 2 | 0 | 42 | 36 | 21.00 | 40 | 105.00 | 0 | 0 |
LISTA | 24 | 23 | 5 | 859 | 138 | 47.72 | 962 | 89.29 | 3 | 2 |
FIRSTCLASS | 18 | 31 | 0 | 1505 | 151 | 48.54 | 2642 | 56.96 | 6 | 6 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 24 | 2 | 8.3 | 54 | 4 | 3/38 | 13.50 | 6.35 | 12.7 | 0 | 0 |
FIRSTCLASS | 18 | 0 | 0 | 0 | 0 | 0 | 0 |