Yasim Murtaza
Nationality | Hong Kong |
Role | all |
Born | 1990-12-04 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
T20I | 47 | 40 | 4 | 614 | 58 | 17.05 | 515 | 119.22 | 0 | 2 |
T20 | 83 | 65 | 7 | 950 | 64 | 16.37 | 775 | 122.58 | 0 | 3 |
LISTA | 78 | 70 | 16 | 1532 | 107 | 28.37 | 1721 | 89.01 | 1 | 10 |
FIRSTCLASS | 74 | 118 | 9 | 2914 | 120 | 26.73 | 0 | | 1 | 17 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
T20I | 47 | 46 | 161.2 | 970 | 52 | 4/9 | 18.65 | 6.01 | 18.6 | 1 | 0 |
T20 | 83 | 74 | 248.2 | 1654 | 69 | 4/9 | 23.97 | 6.66 | 21.5 | 1 | 0 |
LISTA | 78 | 75 | 627.3 | 2952 | 102 | 5/13 | 28.94 | 4.70 | 36.9 | 4 | 2 |
FIRSTCLASS | 74 | 105 | 1217.5 | 3760 | 123 | 5/43 | 30.56 | 3.08 | 59.4 | 3 | 5 |