Nationality | Kuwait |
Role | all |
Born | 1997-08-28 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 41 | 20 | 11 | 113 | 31 | 12.55 | 145 | 77.93 | 0 | 0 |
T20 | 41 | 20 | 11 | 113 | 31 | 12.55 | 145 | 77.93 | 0 | 0 |
LISTA | 11 | 10 | 0 | 182 | 37 | 18.20 | 282 | 64.53 | 0 | 0 |
T10 | 17 | 8 | 4 | 168 | 40 | 42.00 | 81 | 207.41 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 41 | 41 | 154.2 | 897 | 50 | 4/22 | 17.94 | 5.81 | 18.5 | 1 | 0 |
T20 | 41 | 41 | 154.2 | 897 | 50 | 4/22 | 17.94 | 5.81 | 18.5 | 1 | 0 |
LISTA | 11 | 11 | 94.4 | 369 | 26 | 5/48 | 14.19 | 3.89 | 21.8 | 1 | 1 |
T10 | 17 | 16 | 31 | 212 | 22 | 3/17 | 9.64 | 6.84 | 8.45 | 0 | 0 |