Nationality | India |
Role | bowl |
Born | 2001-10-06 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 11 | 1 | 478 | 123 | 47.80 | 311 | 153.69 | 1 | 3 |
LISTA | 17 | 17 | 1 | 451 | 151 | 28.18 | 529 | 85.25 | 1 | 3 |
FIRSTCLASS | 8 | 16 | 1 | 583 | 158 | 38.86 | 976 | 59.73 | 1 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 8 | 22 | 131 | 8 | 4/15 | 16.37 | 5.95 | 16.5 | 1 | 0 |
LISTA | 17 | 11 | 67 | 359 | 10 | 3/48 | 35.90 | 5.35 | 40.2 | 0 | 0 |
FIRSTCLASS | 8 | 6 | 30 | 113 | 2 | 1/14 | 56.50 | 3.76 | 90.0 | 0 | 0 |