Nationality | West Indies |
Role | all |
Born | 2004-10-30 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 2 | 0 | 24 | 13 | 12.00 | 69 | 34.78 | 0 | 0 |
T20I | 7 | 3 | 1 | 23 | 21 | 11.50 | 34 | 67.64 | 0 | 0 |
T10 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 2 | 9 | 28 | 0 | 3.11 | 0 | 0 | |||
T20I | 7 | 3 | 5 | 51 | 0 | 10.20 | 0 | 0 | |||
T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |